IHSGB studbook charges
from 1 January 2020
Standard fees | Discounted fees for IHSGB members | |
---|---|---|
Foal Registrations & Issue of Passport | ||
Both parents FIZO conformation assessed at 8.0 or more | £60 | £30 |
Both parents FIZO conformation assessed at 7.5 or more | £80 | £40 |
One parent FIZO conformation assessed at 7.5 or more | £100 | £50 |
Neither parent FIZO conformation assessed at 7.5 or more | £120 | £60 |
Late registration charge | £50 | |
Duplicate Passport | £120 | £60 |
Transfer of Ownership | £40 | £20 |
Registration on Import (with or without transfer of ownership) | £40 | £20 |
Change of address / name in passport | £10 | FOC |
DNA analysis per sample (or at cost if higher) | £55 |
If cost rises by more than 5% we reserve the right to charge at cost price.
Please note that in accordance with the IHSGB studbook rules, registration of foals in the lower studbook section (i.e. progeny from (i) stallions that have not received a satisfactory veterinary certification that the stallion does not suffer from any congenital defects or (ii) stallions born from 2003 that do not have proof of parentage by 3-way DNA analysis) is at twice the non-member (standard) rate.